Kill / Loss Ratios

Listed here is data showing the ratio of kills to losses for the main Tiger units.

 

Unit Losses Kills Kill/Loss Ratio
schwere Panzer-Abteilung 501 120 450 3.75
schwere Panzer-Abteilung 502 107 1,400 13.08
schwere Panzer-Abteilung 503 252 1,700 6.75
schwere Panzer-Abteilung 504 109 250 2.29
schwere Panzer-Abteilung 505 126 900 7.14
schwere Panzer-Abteilung 506 179 400 2.23
schwere Panzer-Abteilung 507 104 600 5.77
schwere Panzer-Abteilung 508 78 100 1.28
schwere Panzer-Abteilung 509 120 500 4.17
schwere Panzer-Abteilung 510 65 200 3.08
13./Panzer-Regiment Grossdeutschland 6 100 16.67
III./Panzer-Regiment Grossdeutschland 98 500 5.10
13./SS-Panzerregiment 1 42 400 9.52
8./SS-Panzerregiment 2 31 250 8.06
9./SS-Panzerregiment 3 56 500 8.93
schwere SS-Panzer-Abteilung 101 (501) 107 500 4.67
schwere SS-Panzer-Abteilung 102 (502) 76 600 7.89
schwere SS-Panzer-Abteilung 103 (503) 39 500 12.82
Total 1,715 9,850 5.74

 

As a comparison, this chart shows AFV losses, all causes, by year on the Eastern Front:

Year German Losses Russian Losses Kill/Loss Ratio
1941 2,758 20,500 7.43
1942 2,648 15,000 5.66
1943 6,362 22,400 3.52
1944 6,434 16,900 2.63
1945 7,382 8,700 1.18
Total 25,584 83,500 3.26


SOURCES

Tigers in Combat I by Wolfgang Schneider.
Tigers in Combat II by Wolfgang Schneider.
Red Army Handbook by Steve Zaloga.